ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #204924 | Active | Kitchen, Dining Room, Living Room, Office, Bedroom 1, Bedroom 2 | Plattsburgh, Beekmantown | 1 | 0.34 Acres | $179,000.00 | ||
MLS #204669 | Active | Bedroom 1, Bedroom 2, Bathroom 1, Dining Room, Living Room, Kitchen, Bathroom 2 | Jay, Wilmington | 2 | 0.6 Acres | $170,000.00 | ||
MLS #204925 | Active | Primary Bedroom | Chazy, West Chazy, Altona | 3 | 1.7 Acres | $1,250,000.00 | ||
MLS #203656 | Pending | Primary Bedroom, Primary Bathroom, Dining Room, Living Room, Kitchen, Bathroom 2, Bedroom 3, Bathroom 4 | Village of Malone | 2 | 0.49 Acres | $177,000.00 | ||
MLS #204911 | Active | Laundry, Kitchen, Dining Room, Bathroom, Living Room, Bedroom 1, Bedroom 2, Bedroom 3 | Blue Mountain Lake, Indian Lake | 1 | 27.6 Acres | $299,900.00 | ||
MLS #204619 | Pending | Kitchen, Dining Room, Living Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bathroom 2, Sunroom, Laundry, Bathroom 3, Game Room | Lake Placid | 3 | 0.8 Acres | $695,000.00 | ||
MLS #204177 | Pending | Kitchen, Living Room, Dining Room, Den, Laundry, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2, Bathroom 3, Media Room, Office, Bedroom 4, Bathroom 4, Sunroom | Bloomingdale, Vermontville | 4 | 17.6 Acres | $650,000.00 | ||
MLS #204772 | Pending | Living Room, Dining Room, Kitchen, Sunroom, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 1, Bathroom 2, Family Room, Exercise Room, Den, Other Room | Peru, Schuyler Falls | 3 | 1.04 Acres | $559,900.00 | ||
MLS #204388 | Active | Living Room, Kitchen, Dining Room, Other Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 | Champlain, Rouses Point, Mooers | 2 | 1.1 Acres | $295,000.00 | ||
MLS #204893 | Active | Kitchen, Dining Room, Family Room, Sunroom, Living Room, Bedroom 4, Bathroom 1, Other Room, Bedroom 2, Bedroom 3, Primary Bedroom, Primary Bathroom | Plattsburgh, Beekmantown | 3 | 3.2 Acres | $749,900.00 | ||
MLS #204897 | Active | Kitchen, Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom, Other Room | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 1.83 Acres | $179,900.00 | ||
MLS #204046 | Active | Kitchen, Living Room, Den, Dining Room, Bedroom, Laundry | Plattsburgh, Beekmantown | 2 | 0.74 Acres | $199,000.00 | ||
MLS #204928 | Active | Living Room, Kitchen, Den, Primary Bedroom, Bathroom, Loft | Jay, Wilmington | 1 | 0.9 Acres | $339,000.00 | ||
MLS #204885 | Active | Kitchen, Bathroom 1, Bedroom 1, Dining Room, Living Room, Bedroom 2, Bathroom 2, Bedroom 3, Bedroom 4 | Keeseville, Port Kent, Chesterfield, AuSable | 2 | 1.5 Acres | $144,900.00 | ||
MLS #204916 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 1, Bathroom 2, Kitchen, Laundry, Living Room, Sunroom | Jay, Wilmington | 2 | 1.8 Acres | $857,500.00 | ||
MLS #203200 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Primary Bathroom, Bathroom 2, Kitchen, Laundry | Ausable Forks, Black Brook | 2 | 0.1 Acres | $89,000.00 | ||
MLS #204527 | Active | Lake Placid | 2 | 0.01 Acres | $44,900.00 | |||
MLS #204690 | Active | Lake Placid | 2 | 0.01 Acres | $48,000.00 | |||
MLS #204931 | Active | Kitchen, Dining Room, Living Room, Bathroom 1, Bedroom 1, Bedroom 2, Utility Room, Other Room | Keeseville, Port Kent, Chesterfield, AuSable | 1 | 4.42 Acres | $299,000.00 | ||
MLS #204554 | Active | Primary Bedroom, Bedroom 2, Living Room, Kitchen, Other Room | Peru, Schuyler Falls | 3 | 2.9 Acres | $279,900.00 | ||
MLS #204853 | Active | Primary Bedroom, Den, Bedroom 2, Bedroom 3, Loft, Kitchen, Dining Room, Other Room | Saranac Lake, Raybrook | 3 | 3.53 Acres | $775,000.00 | ||
MLS #204617 | Active | Kitchen, Living Room, Primary Bedroom, Primary Bathroom, Family Room, Bedroom 2, Bathroom 2, Bedroom 3, Bathroom 3, Other Room, Sauna, Laundry, Bathroom 4 | Lake Placid | 4 | 8.82 Acres | $2,500,000.00 | ||
MLS #204930 | Active | Lake Placid | 5 | 0.5 Acres | $4,500,000.00 | |||
MLS #204418 | Pending | Living Room, Kitchen, Primary Bedroom, Bedroom 1, Bedroom 2, Bathroom | Plattsburgh, Beekmantown | 1 | 0.46 Acres | $229,000.00 | ||
MLS #201198 | Active | Primary Bedroom, Living Room, Bedroom 2, Kitchen, Bathroom | Lake Placid | 1 | 0.37 Acres | $349,000.00 | ||
MLS #204467 | Pending | Kitchen, Living Room, Bedroom 1, Bedroom 2, Bathroom, Other Room | Town of Malone, Bangor, Constable, Trout River | 1 | 20.34 Acres | $180,000.00 | ||
MLS #204683 | Active | Family Room, Bedroom 1, Bedroom 2, Bathroom 1, Utility Room, Kitchen, Dining Room, Great Room, Bathroom 2, Bedroom 3, Primary Bathroom | Blue Mountain Lake, Indian Lake | 3 | 1.5 Acres | $950,000.00 | ||
MLS #203899 | Active | Living Room, Dining Room, Kitchen, Sunroom, Other Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom 2, Bedroom 4 | Town of Malone, Bangor, Constable, Trout River | 2 | 2.12 Acres | $435,000.00 | ||
MLS #204653 | Active | Primary Bedroom, Primary Bathroom, Kitchen, Living Room, Bedroom 2, Bedroom 3, Bathroom 2 | Lake Placid | 3 | 0.01 Acres | $79,000.00 | ||
MLS #203559 | Pending | Chazy, West Chazy, Altona | 1 | 1.2 Acres | $39,000.00 | |||
MLS #204784 | Active | Bombay, Ft Covington, Westville | 3 | 0.5 Acres | $385,000.00 | |||
MLS #204531 | Active | Primary Bedroom, Bedroom 3, Bedroom 2, Kitchen, Living Room, Dining Room | Plattsburgh, Beekmantown | 3 | 0.32 Acres | $460,000.00 | ||
MLS #204726 | Active | Great Room, Bonus Room, Kitchen, Bathroom 1, Primary Bedroom, Primary Bathroom, Bedroom, Laundry, Loft | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 2 | 1.8 Acres | $695,000.00 | ||
MLS #204906 | Active | Family Room, Kitchen, Dining Room, Bedroom 1, Bedroom 2, Bathroom 1, Bathroom 2 | Keene, Keene Valley | 2 | 0.8 Acres | $337,000.00 | ||
MLS #204919 | Active | Kitchen, Dining Room, Bathroom 1, Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2 | City of Plattsburgh | 3 | 0.01 Acres | $234,900.00 | ||
MLS #204570 | Active | Bedroom, Bathroom, Primary Bedroom, Primary Bathroom, Bedroom 2, Kitchen, Bedroom 3, Great Room, Utility Room, Bonus Room | Saranac, Dannemora, Redford, Clayburg | 2 | 18.1 Acres | $595,000.00 | ||
MLS #204536 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Living Room, Dining Room | Saranac Lake, Raybrook | 1 | 0.1 Acres | $175,000.00 | ||
MLS #204918 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room | City of Plattsburgh | 1 | 0.06 Acres | $134,000.00 | ||
MLS #204917 | Active | Primary Bedroom, Bathroom, Bathroom 2, Kitchen, Living Room | Lake Placid | 2 | 0.01 Acres | $42,500.00 | ||
MLS #204735 | Active | Living Room, Kitchen, Bathroom 1, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 2 | Champlain, Rouses Point, Mooers | 2 | 1 Acres | $58,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity