ADIRONDACK RESIDENTIAL LISTINGS
Photo | MLS # | Status | Room Type | Frontage | Location | Baths | Acres | Price |
MLS #203122 | Active | Bathroom 2, Bathroom 3, Primary Bedroom, Living Room, Primary Bathroom, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Utility Room, Bathroom | Hopkinton, Parishville | 3 | 4 Acres | $349,000.00 | ||
MLS #204433 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Family Room, Bathroom, Dining Room, Kitchen, Living Room, Other Room | Town of Malone, Bangor, Constable, Trout River | 1 | 0.51 Acres | $159,500.00 | ||
MLS #202566 | Active | Primary Bedroom, Bathroom 2, Bedroom 3, Bedroom 4, Living Room, Kitchen, Bathroom | Village of Malone | 2 | 0.31 Acres | $177,500.00 | ||
MLS #203434 | Active | Bedroom, Bathroom, Bonus Room, Laundry, Living Room, Kitchen, Other Room | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 2.85 Acres | $129,000.00 | ||
MLS #204279 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom 1, Bathroom 2, Bathroom 3, Kitchen, Living Room, Utility Room, Other Room | Lake Placid | 3 | 2.1 Acres | $850,000.00 | ||
MLS #203849 | Pending | Kitchen, Dining Room, Living Room, Bedroom, Bedroom 1, Bedroom 2, Laundry, Bathroom, Bedroom 5, Den | Saranac Lake, Raybrook | 2 | 0.35 Acres | $549,100.00 | ||
MLS #204161 | Active | Lake Placid | 3 | 2.1 Acres | $850,000.00 | |||
MLS #204780 | Active | Primary Bedroom, Primary Bathroom, Bedroom 2, Bathroom 2, Bedroom 3, Bathroom 3, Kitchen, Living Room, Bonus Room, Other Room, Bedroom 4, Bedroom 5, Bathroom 4 | Lake Placid | 4 | 0.4 Acres | $1,650,000.00 | ||
MLS #203098 | Active | Kitchen, Dining Room, Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4 | Champlain, Rouses Point, Mooers | 2 | 0.17 Acres | $209,900.00 | ||
MLS #204481 | Pending | Dining Room, Kitchen, Living Room, Primary Bedroom, Bedroom 1, Bedroom 2, Bathroom, Bedroom, Family Room, Laundry, Bathroom 1 | City of Plattsburgh | 2 | 0.2 Acres | $290,000.00 | ||
MLS #204043 | Active | Other Room, Bathroom | Saranac Lake, Raybrook | 1 | 0 | $945.00 | ||
MLS #204733 | Active | Peru, Schuyler Falls | 3 | 0.5 Acres | $330,000.00 | |||
MLS #204926 | Active | Bedroom 1, Bedroom 2, Bedroom 3, Bathroom, Living Room, Kitchen | Plattsburgh, Beekmantown | 1 | 0 | $55,000.00 | ||
MLS #204350 | Pending | Living Room, Kitchen, Primary Bedroom, Bedroom 2, Bathroom, Den, Family Room, Bathroom 2 | Champlain, Rouses Point, Mooers | 2 | 2.7 Acres | $324,900.00 | ||
MLS #203707 | Pending | Village of Malone | 2 | 0.25 Acres | $149,900.00 | |||
MLS #204075 | Pending | Primary Bedroom, Bedroom 1, Bedroom 2, Kitchen, Living Room | Plattsburgh, Beekmantown | 2 | 1.5 Acres | $219,900.00 | ||
MLS #204730 | Active | Kitchen, Living Room, Bathroom, Bedroom 1, Bedroom 2, Bedroom 3, Bonus Room | Plattsburgh, Beekmantown | 1 | 0.87 Acres | $292,900.00 | ||
MLS #204920 | Pending | Kitchen, Living Room, Bathroom, Primary Bedroom, Primary Bathroom, Bedroom 2, Bedroom 3 | Cumberland Head | 3 | 0.38 Acres | $519,000.00 | ||
MLS #203953 | Pending | Burke, Chateaugay, Bellmont, Duane, Merrill | 1 | 3.9 Acres | $79,900.00 | |||
MLS #204960 | Active | Village of Malone | 1 | 0.2 Acres | $75,000.00 | |||
MLS #204941 | Active | Sunroom, Living Room, Bedroom, Bathroom, Kitchen | Town of Malone, Bangor, Constable, Trout River | 1 | 59.17 Acres | $499,000.00 | ||
MLS #204933 | Pending | Kitchen, Living Room, Primary Bedroom, Bedroom 1, Bedroom 2 | Peru, Schuyler Falls | 2 | 1 Acres | $163,000.00 | ||
MLS #204610 | Active | Living Room, Den, Dining Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2 | Morrisonville, Cadyville, West Plattsburgh | 2 | 69.6 Acres | $485,000.00 | ||
MLS #203999 | Active | 2 | 0.76 Acres | $3,750.00 | ||||
MLS #204038 | Pending | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom, Dining Room, Kitchen, Living Room, Den | Peru, Schuyler Falls | 2 | 0.52 Acres | $354,000.00 | ||
MLS #201921 | Active | Primary Bedroom, Primary Bathroom, Kitchen, Living Room, Family Room, Bathroom 2, Bathroom 3, Bedroom 2 | Blue Mountain Lake, Indian Lake | 3 | 0.25 Acres | $1,175,000.00 | ||
MLS #201499 | Active | Kitchen, Living Room, Primary Bedroom, Primary Bathroom, Bonus Room, Bedroom 2, Bedroom 3, Bathroom 2, Sunroom, Laundry, Other Room | Moira, Brushton, Dickinson, St Regis, Brandon | 2 | 0.34 Acres | $129,000.00 | ||
MLS #204550 | Active | Moira, Brushton, Dickinson, St Regis, Brandon | 2 | 6.8 Acres | $126,350.00 | |||
MLS #202666 | Active | Kitchen, Living Room, Laundry, Bathroom 1, Other Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bathroom 2 | Village of Malone | 2 | 0.22 Acres | $138,000.00 | ||
MLS #204945 | Active | Primary Bedroom, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bathroom 1, Bathroom 2, Bathroom 3, Bathroom 4, Dining Room, Great Room, Living Room, Kitchen | Blue Mountain Lake, Indian Lake | 5 | 8.1 Acres | $599,000.00 | ||
MLS #204627 | Active | Long Lake, Raquette Lake | 1 | 0.26 Acres | $229,000.00 | |||
MLS #204954 | Active | Dining Room, Living Room, Kitchen, Primary Bedroom, Bedroom 3, Bathroom, Bedroom 2, Primary Bathroom | Lake Placid | 2 | 0.65 Acres | $449,000.00 | ||
MLS #203406 | Active | Jay, Wilmington | 3 | 0.9 Acres | $698,000.00 | |||
MLS #204827 | Active | Ausable Forks, Black Brook | 4 | 0.2 Acres | $499,000.00 | |||
MLS #179211 | Active | Other Room, Primary Bedroom, Living Room, Primary Bathroom, Dining Room, Bedroom 2, Kitchen, Bedroom 3, Great Room, Utility Room, Den, Game Room, Bathroom, Basement | Lake Placid | 1 | 0.37 Acres | $299,000.00 | ||
MLS #204635 | Active | Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Great Room, Kitchen, Bathroom 2, Laundry, Bedroom 4, Family Room, Bathroom 3 | Ausable Forks, Black Brook | 3 | 1.2 Acres | $1,495,000.00 | ||
MLS #204948 | Active | Kitchen, Living Room, Bathroom 1, Bedroom 1, Bathroom 2 | Blue Mountain Lake, Indian Lake | 1 | 1.5 Acres | $190,000.00 | ||
MLS #203533 | Active | Lake Placid | 3 | 0.24 Acres | $515,000.00 | |||
MLS #204867 | Pending | Kitchen, Living Room, Bathroom, Primary Bedroom, Primary Bathroom, Bedroom 2, Bathroom 3, Family Room, Bedroom 4, Workshop | Peru, Schuyler Falls | 2 | 1 Acres | $319,995.00 | ||
MLS #204744 | Active | Living Room, Dining Room, Primary Bedroom, Primary Bathroom, Bedroom 2, Kitchen, Laundry, Bathroom 2, Sunroom, Library | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | 3 | 0.37 Acres | $599,000.00 |
Return to the Top or click here to see
Recently Sold Listings
Licensed in New York State · An Equal Housing Opportunity